|
|
Modified Bernhart-Tomarelli Salt Mix
| ||||||||||||||||||||||||||||||||
|
Ingredient |
grams/kilogram |
|---|---|
| Calcium Phosphate, dibasic | 735.00 |
| Calcium Carbonate | 21.00 |
| Sodium Chloride | 30.6 |
| Potassium Phosphate, dibasic | 81.00 |
| Potassium Sulfate | 68.00 |
| Sodium Phosphate, dibasic | 21.4 |
| Magnesium Oxide | 25.00 |
| Manganous Carbonate | 4.212 |
| Ferric Citrate, U.S.P. | 11.64 |
| Zinc Carbonate | 0.81 |
| Cupric Carbonate | 0.333 |
| Potassium Iodide | 0.0072 |
| Citric Acid | 0.9978 |
|
Journal of Nutrition 89, 495-499(1966)(Modified) |
|
|
[Home] [Request Information] [Ordering] [Custom Composition Quote]
Send mail to
sales@dyets.com with
questions or comments about this web site.
|