|
|
Modified Fox-Briggs N Salt Mixture
| ||||||||||||||||||||||||||||||||
|
Ingredient |
grams/kilogram |
|---|---|
| Calcium Carbonate | 166.7 |
| Calcium Phosphate | 473.0 |
| Cupric Carbonate | 0.12 |
| Ferric Citrate, U.S.P. | 3.33 |
| Magnesium Sulfate | 50.0 |
| Manganese Carbonate | 2.85 |
| Potassium Chloride | 116.7 |
| Potassium Iodide | 0.17 |
| Sodium Chloride | 66.7 |
| Sodium Phosphate, dibasic | 116.7 |
| Zinc Carbonate | 2.17 |
| Sucrose, finely powdered | 1.56 |
|
Formulated per Fox and Briggs, The Journal of Nutrition |
|
|
Vol. 72, No. 2 (October, 1960) |
|
|
[Home] [Request Information] [Ordering] [Custom Composition Quote]
Send mail to
sales@dyets.com with
questions or comments about this web site.
|