|
|
Hawk-Oser Salt Mix
| ||||||||||||||||||||||||||||||||||
|
Ingredient |
grams/kilogram |
|---|---|
| Calcium Citrate, 4H2O | 309.68 |
| Calcium Phosphate, monobasic | 113.25 |
| Potassium Phosphate, dibasic | 219.72 |
| Potassium Chloride | 125.29 |
| Sodium Chloride | 77.41 |
| Calcium Carbonate | 68.9 |
| Magnesium Carbonate | 33.43 |
| Magnesium Sulfate | 38.5 |
| Ferric Citrate, U.S.P. | 13.0 |
| Sodium Fluoride | 0.51 |
| Manganese Sulfate, H2O | 0.18 |
| Aluminum Potassium Sulfate, 12H2O | 0.09 |
| Potassium Iodide | 0.04 |
|
P. B. Hawk & B. L. Oser, Science 74, 369(1931) |
|
|
This mixture does not contain zinc,
copper, or selenium. |
|
|
[Home] [Request Information] [Ordering] [Custom Composition Quote]
Send mail to
sales@dyets.com with
questions or comments about this web site.
|