|
|
Salt Mixture Hubbel-Mendel-Wakeman
| ||||||||||||||||||||||||||||||||
|
Ingredient |
grams/kilogram |
|---|---|
| Calcium Carbonate | 548.3 |
| Magnesium Carbonate | 25.2 |
| Magnesium Sulfate | 16.00 |
| Sodium Chloride | 69.6 |
| Potassium Phosphate, monobasic | 203.6 |
| Potassium Chloride | 113.28 |
| Ferric Phosphate | 20.8 |
| Potassium Iodide | 0.08 |
| Manganese Sulfate | 0.32 |
| Sodium Fluoride | 0.12 |
| Aluminum Potassium Sulfate | 0.16 |
| Cupric Carbonate | 0.40 |
| Zinc Carbonate | 2.14 |
| *modified to add Zinc Carbonate | |
|
[Home] [Request Information] [Ordering] [Custom Composition Quote]
Send mail to
sales@dyets.com with
questions or comments about this web site.
|