|
|
Salt Mix for Lieber-DeCarli Liquid
Diet (Rats)
| ||||||||||||||||||||||||||||||||||
|
Ingredient |
grams/kilogram |
|---|---|
| Calcium Phosphate, dibasic | 500.00 |
| Sodium Chloride | 74.00 |
| Potassium Citrate, monohydrate | 220.00 |
| Potassium Sulfate | 52.00 |
| Magnesium Oxide | 24.00 |
| Manganous Sulfate H2O | 4.6 |
| Ferrous Sulfate 7H2O | 4.95 |
| Zinc Carbonate | 1.6 |
| Cupric Carbonate | 0.3 |
| Potassium Iodate | 0.01 |
| Sodium Selenite | 0.01 |
| Chromium Potassium Sulfate | 0.55 |
| Sodium Fluoride | 0.06 |
| Sucrose, finely powdered | 117.92 |
| Lieber-DeCarli,
Alcoholism-Clinical and Experimental Research 6, 523-531(1982) |
|
|
[Home] [Request Information] [Ordering] [Custom Composition Quote]
Send mail to
sales@dyets.com with
questions or comments about this web site.
|