|
|
Phosphorous Deficient AIN-76 Salt Mix
| ||||||||||||||||||||||||||||||||
|
Ingredient |
grams/kilogram |
|---|---|
| Calcium Carbonate | 368.00 |
| Sodium Chloride | 74.00 |
| Potassium Citrate, monohydrate | 220.00 |
| Potassium Sulfate | 52.00 |
| Magnesium Oxide | 24.00 |
| Manganous Carbonate | 3.5 |
| Ferric Citrate, U.S.P. | 6.00 |
| Zinc Carbonate | 1.6 |
| Cupric Carbonate | 0.3 |
| Potassium Iodate | 0.01 |
| Sodium Selenite | 0.01 |
| Chromium Potassium Sulfate | 0.55 |
| Sucrose, finely powdered | 250.03 |
| Journal of Nutrition 107, 1341(1977) | |
|
[Home] [Request Information] [Ordering] [Custom Composition Quote]
Send mail to
sales@dyets.com with
questions or comments about this web site.
|