|
|
Modified AIN-93M MX for L-AA
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredient |
grams/kilogram |
|---|---|
| Calcium Carbonate Rx | 259.9 |
| Calcium Phosphate, dibasic Rx | 131.7 |
| Potassium Phosphate, monobasic Rx | 250.0 |
| Potassium Citrate H2O | 28.0 |
| Sodium Chloride | 74.0 |
| Potassium Sulfate | 46.6 |
| Magnesium Oxide | 24.0 |
| Ferrous Sulfate 7H2O | 5.22 |
| Zinc Carbonate | 1.65 |
| Manganous Carbonate | 0.63 |
| Cupric Carbonate | 0.3 |
| Potassium Iodate | 0.01 |
| Sodium Selenate | -.- |
| Ammonium Paramolybdate 4H2O | 0.00795 |
| Sodium Metasilicate 9H2O | 1.45 |
| Chromium Potassium Sulfate 12H2O | 0.275 |
| Lithium Chloride | 0.0174 |
| Boric Acid | 0.0815 |
| Sodium Fluoride | 0.0635 |
| Nickel Carbonate | 0.0318 |
| Ammonium Vanadate | 0.0066 |
| Sucrose, finely powdered | 176.05625 |
|
Journal of Nutrition 123, 1943(1993) |
|
|
[Home] [Request Information] [Ordering] [Custom Composition Quote]
Send mail to
sales@dyets.com with
questions or comments about this web site.
|