|
|
Salt Mix for Modified NRC Purified
|
|
Ingredient |
grams/kilogram |
|---|---|
| Calcium Carbonate | 250.00 |
| Calcium Phosphate, dibasic dihydrate | 233.00 |
| Potassium Phosphate, dibasic | 150.00 |
| Sodium Phosphate, dibasic | 120.00 |
| Sodium Chloride | 83.40 |
| Magnesium Sulfate, anhydrous | 41.70 |
| Ferric Citrate | 8.34 |
| Manganese Sulfate | 6.67 |
| Zinc Carbonate | 1.25 |
| Potassium Iodide | 0.834 |
| Sodium Bromide | 0.333 |
| Ammonium Molybdate | 0.142 |
| Copper Carbonate | 0.116 |
| Sodium Selenite | 0.003 |
| Sucrose, finely powdered | 104.212 |
|
[Home] [Request Information] [Ordering] [Custom Composition Quote]
Send mail to
sales@dyets.com with
questions or comments about this web site.
|