|
|
Chick Mineral Mixture
| ||||||||||||||||||||||||||||||||||||||||
|
Ingredient |
grams/kilogram |
|---|---|
| Calcium Phosphate, dibasic | 366.00 |
| Calcium Carbonate | 147.00 |
| Sodium Chloride | 63.55 |
| Potassium Chloride | 24.5 |
| Potassium Citrate, monohydrate | 148.8 |
| Magnesium Sulfate, anhydrous | 49.5 |
| Sodium Silicate 9H2O | 42.2 |
| Manganous Carbonate | 2.1 |
| Ferric Citrate, U.S.P. | 7.83 |
| Zinc Carbonate | 1.28 |
| Chromium Potassium Sulfate 12H2O | 0.26 |
| Cupric Carbonate | 0.24 |
| Tin Sulfate | 0.10 |
| Potassium Iodate | 0.01 |
| Sodium Selenite | 0.01 |
| Sucrose, finely powdered | 146.62 |
|
Nutrient Requirements of Poultry, National Research Council, Washington, D. C., 1984 |
|
| *Revised by Howard L. Yowell, 07/13/1991 | |
|
[Home] [Request Information] [Ordering] [Custom Composition Quote]
Send mail to
sales@dyets.com with
questions or comments about this web site.
|