|
|
Modified Salt Mixture
| ||||||||||||||||||||||||||||||||
|
Ingredient |
grams/kilogram |
|---|---|
| Calcium Carbonate | 299.864 |
| Calcium Phosphate, monobasic | 110.00 |
| Magnesium Sulfate | 60.00 |
| Sodium Chloride | 170.00 |
| Potassium Phosphate, dibasic | 324.029 |
| Ferrous Sulfate 7H2O | 32.5 |
| Potassium Iodide | 0.8 |
| Manganese Sulfate | 2.3 |
| Sodium Selenite* | 0.004 |
| Sodium Fluoride* | 0.023 |
| Chromium Acetate* | 0.044 |
| Cupric Carbonate** | 0.436 |
|
From Dr. M. E. Gershwin and Dr. L. S.
Hurley, |
|
|
*From Dr. M. S. Golub, 10/05/1981
(Letter) |
|
|
[Home] [Request Information] [Ordering] [Custom Composition Quote]
Send mail to
sales@dyets.com with
questions or comments about this web site.
|