|
|
Modified Salt Mixture for
| ||||||||||||||||||||||||||||||||||
|
Ingredient |
grams/kilogram |
|---|---|
| Calcium Carbonate | 279.0 |
| Calcium Phosphate, monobasic | 157.8 |
| Magnesium Sulfate | 60.0 |
| Magnesium Oxide | 34.62 |
| Sodium Chloride | 57.51 |
| Potassium Phosphate, dibasic | 324.03 |
| Ferrous Sulfate 7H2O | 22.31 |
| Potassium Iodide | 0.06 |
| Manganese Sulfate 1H2O | 3.08 |
| Sodium Selenite | 0.004 |
| Sodium Fluoride | 0.023 |
| Chromium Acetate | 0.044 |
| Cupric Carbonate | 0.436 |
| Sucrose | 61.083 |
| From Mr. P. Takeuchi, Dr. M. Golub, & Dr. C. Keen, UCD 08/17/1987 | |
|
[Home] [Request Information] [Ordering] [Custom Composition Quote]
Send mail to
sales@dyets.com with
questions or comments about this web site.
|