|
|
Dyets Modified NRC Hamster Salt Mix
| ||||||||||||||||||||||||||||||||||||
|
Ingredient |
grams/kilogram |
|---|---|
| Potassium Phosphate, dibasic | 388.2 |
| Calcium Phosphate, dibasic | 85.6 |
| Calcium Carbonate | 363.9 |
| Sodium Chloride | 109.0 |
| Magnesium Oxide | 28.56 |
| Ferric Citrate, U.S.P. | 22.94 |
| Cobaltous Carbonate | 0.06 |
| Cupric Carbonate | 0.29 |
| Sodium Fluoride | 0.01 |
| Potassium Iodide | 0.06 |
| Manganese Carbonate | 0.22 |
| Zinc Carbonate | 1.11 |
| Chromium Acetate | 0.04 |
| Sodium Selenite | 0.01 |
|
From Recommendations by NRC Nutrient
Requirements |
|
|
Dyets, Inc., Dr. H. L. Yowell, 09/10/1987 |
|
|
[Home] [Request Information] [Ordering] [Custom Composition Quote]
Send mail to
sales@dyets.com with
questions or comments about this web site.
|