|
|
NRC Cat Salt Mix
| ||||||||||||||||||||||||||||||||||
|
Ingredient |
grams/kilogram |
|---|---|
| Calcium Phosphate, tribasic | 570.00 |
| Potassium Phosphate, mono | 250.00 |
| Sodium Chloride | 35.00 |
| Potassium Chloride | 80.00 |
| Magnesium Oxide | 19.00 |
| Manganous Carbonate | 0.35 |
| Ferric Citrate, U.S.P. | 13.00 |
| Zinc Carbonate | 2.8 |
| Cupric Carbonate | 0.35 |
| Potassium Iodate | 0.02 |
| Sodium Selenite | 0.01 |
| Chromium Potassium Sulfate | 0.55 |
| Sucrose, finely powdered | 28.92 |
|
Nutrient Requirements of Cats, NRC, Washington, D. C. 1986 |
|
|
Vol. 72, No. 2 (October, 1960) |
|
|
[Home] [Request Information] [Ordering] [Custom Composition Quote]
Send mail to
sales@dyets.com with
questions or comments about this web site.
|