|
|
Modified Vanderzant
|
|
Ingredient |
grams/kilogram |
|---|---|
| Sucrose | 598.11 |
| Vitamin E (500 IU/g) | 16.00 |
| Ascorbic Acid | 270.00 |
| Biotin | 0.02 |
| Calcium Pantothenate | 1.00 |
| Choline Bitartrate | 90.62 |
| Folic Acid | 0.25 |
| Inositol | 20.00 |
| Niacinamide | 1.0 |
| Pyridoxine HCl | 0.25 |
| Riboflavin | 0.50 |
| Thiamin HCl | 0.25 |
| Vitamin B12 (0.1%) | 2.00 |
|
[Home] [Request Information] [Ordering] [Custom Composition Quote]
Send mail to
sales@dyets.com with
questions or comments about this web site.
|