|
Ingredient |
grams/kilogram |
|---|---|
| Thiamine HCl | 0.6 |
| Riboflavin | 0.7 |
| Pyridoxine HCl | 0.7 |
| Nicotinic Acid | 3.0 |
| Calcium Pantothenate | 1.6 |
| Vitamin B12 (0.1%) | -.- |
| Vitamin A Palmitate (500,000 U/g) |
0.8 |
| Vitamin D3 (400,000 U/g) |
0.25 |
| Vitamin E Acetate (500 U/g) | 10.0 |
| Menadione Sodium Bisulfite | 5.0 |
| Biotin | 0.02 |
| Sucrose, finely powdered | 977.33 |
| Dr. W. G. Hammond, UCD, 06/15/1993, from a reprint transmitted to Dyets by Fax. | |