|
|
Modified Clifford L-Amino Acid
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredient |
grams/kilogram |
|---|---|
| L-Alanine | 3.50 |
| L-Arginine (free base) | 11.20 |
| L-Asparagine H2O | 6.82 |
| L-Aspartic Acid | 3.50 |
| L-Cystine | 3.50 |
| L-Glutamic Acid | 35.00 |
| Glycine | 23.30 |
| L-Histidine (free base) | 3.30 |
| L-Isoleucine | 8.20 |
| L-Leucine | 11.10 |
| L-Lysine HCl | 18.00 |
| L-Methionine | 8.20 |
| L-Phenylalanine | 11.60 |
| L-Proline | 3.50 |
| L-Serine | 3.50 |
| L-Threonine | 8.20 |
| L-Tryptophan | 1.74 |
| L-Tyrosine | 3.50 |
| L-Valine | 8.20 |
|
Total L-Amino Acid |
175.86 |
| Dextrin | 397.00 |
| Sucrose | 196.54 |
| Cellulose | 50.00 |
| Corn Oil (Stab. 0.15% BHT) | 100.00 |
| Salt Mix #210020 | 50.00 |
| Vitamin Mix #317759 (Folate Free) | 10.00 |
| Choline Chloride | 2.00 |
| Sodium Acetate | 8.10 |
| Succinyl Sulfathiazole | 10.00 |
| Folic Acid/Sucrose Mix (1 mg/g) | 0.50 |
|
Dr. Min Wu, MIT, 04/02/1996 |
|
|
Updated 01/19/1994 :L-Asparagine H2O, 6.82 g/Kg, |
|
|
Sodium Acetate, 8.1 g/Kg (Blood, Vol. 79, No. 9, May 01, 1992, pp. 2273-2280) |
|
|
[Home] [Request Information] [Ordering] [Custom Composition Quote]
Send mail to
sales@dyets.com with
questions or comments about this web site.
|