|
|
Choline Deficient and Iron
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredient |
grams/kilogram |
|---|---|
| L-Arginine | 12.70 |
| L-Histidine | 3.40 |
| L-Lysine HCl | 9.10 |
| L-Tyrosine | 5.70 |
| L-Tryptophan | 1.80 |
| L-Phenylalanine | 7.30 |
| L-Methionine | 1.70 |
| L-Cystine | 3.70* |
| L-Threonine | 4.60 |
| L-Leucine | 10.50 |
| L-Isoleucine | 6.10 |
| L-Valine | 6.30 |
| Glycine | 6.20 |
| L-Proline | 7.60 |
| L-Glutamic Acid | 28.90 |
| L-Alanine | 5.10 |
| L-Aspartic Acid | 15.80 |
| L-Serine | 7.20 |
|
Total L-Amino Acid |
143.70 |
| Cornstarch | 100.00 |
| Dextrin | 100.00 |
| Cellulose (microcrystalline) | 50.00 |
| Sucrose | 406.67 |
| Sodium Bicarbonate | 4.30 |
| Corn Oil | 50.00 |
| Primex | 100.00 |
| Salt Mix #215001 (no Iron added) | 35.00 |
| Vitamin Mix #300050 | 10.00 |
| Ferric Citrate, U.S.P. | 0.33 |
|
*This includes the 2 g/kg of Cystine added to #118753. |
|
| Dr. D. Nakae, Nara Medical College, 05/10/1989 | |
| The
composition described here in was formulated by Dyets, Inc. In any commercial use, an acknowledgement there of is requested. |
|
|
[Home] [Request Information] [Ordering] [Custom Composition Quote]
Send mail to
sales@dyets.com with
questions or comments about this web site.
|