|
|
L-Amino Acid Defined Guinea Pig Diet
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredient |
grams/kilogram |
|---|---|
| L-Arginine | 12.76 |
| L-Aspartic Acid | 20.1 |
| `L-Glutamic Acid | 36.36 |
| L-Histidine | 4.37 |
| L-Leucine | 13.64 |
| DL-Methionine | 5.27 |
| L-Phenylalanine | 9.09 |
| L-Threonine | 6.3 |
| L-Tryptophan | 2.62 |
| L-Alanine | 7.0 |
| L-Cysteine | 2.27 |
| L-Glycine | 7.17 |
| L-Isoleucine | 8.22 |
| L-Lysine HCl | 13.32 |
| L-Proline | 9.26 |
| L-Serine | 8.74 |
| L-Tyrosine | 6.82 |
| L-Valine | 7.16 |
|
Total Amino Acids |
180.47 |
| Cornstarch | 313.53 |
| Dyetrose | 108.00 |
| Sucrose | 50.00 |
| Cellulose | 100.00 |
| Guar Gum | 50.00 |
| Corn Oil | 100.00 |
| Salt Mix #250001 | 75.00 |
| Vitamin Mix #350002 | 10.00 |
| Choline Bitartrate | 3.00 |
| Ascorbic Acid (Vitamin C) |
4.00 |
| Sodium Bicarbonate | 6.00 |
| Frank J. Gianni, Charles River Labs, 12/15/1993 | |
|
[Home] [Request Information] [Ordering] [Custom Composition Quote]
Send mail to
sales@dyets.com with
questions or comments about this web site.
|