|
|
L-Amino Acid Defined Woodchuck Diet
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredient |
grams/kilogram |
|---|---|
| L-Arginine | 13.9 |
| L-Histidine | 5.2 |
| L-Lysine HCl | 12.0 |
| L-Tyrosine | 7.4 |
| L-Tryptophan | 2.7 |
| L-Phenylalanine | 9.9 |
| L-Methionine | 2.7 |
| DL-Methionine | 3.0 |
| L-Cystine | 2.5 |
| L-Threonine | 7.2 |
| L-Leucine | 15.3 |
| L-Isoleucine | 9.1 |
| L-Valine | 8.9 |
| Glycine | 7.9 |
| L-Proline | 10.6 |
| L-Glutamic Acid | 39.0 |
| L-Alanine | 8.1 |
| L-Aspartic Acid | 22.1 |
| L-Serine | 9.5 |
|
Total Amino Acids |
197.0 |
| Sucrose | 592.00 |
| Cellulose | 85.00 |
| Corn Oil | 50.00 |
| Salt Mix #200954 | 50.00 |
| Sodium Bicarbonate | 6.00 |
| Vitamin Mix #300000 | 20.00 |
| Dr. H. L. Yowell, Dyets, Inc. 07/17/1990 | |
|
[Home] [Request Information] [Ordering] [Custom Composition Quote]
Send mail to
sales@dyets.com with
questions or comments about this web site.
|