|
No. |
Atomic Absorption |
Price |
No. 990001 | ||
|---|---|---|---|---|---|
| 996251 | Aluminum | $89.00 | Compete Proximate Analysis | ||
| 996263 | Antimony | $188.00 | Price: $110.00 | ||
| 996253 | Barium | $188.00 | Includes: Moisture, Protein, Fat, Crude Fiber, Ash | ||
| 996254 | Cadmium | $67.00 | |||
| 993001 | Calcium | $50.00 | No. 912751 | ||
| 996256 | Chromium | $67.00 | Dietary Fiber Analysis | ||
| 996255 | Cobalt | $78.00 | Price: $159.00 | ||
| 995501 | Copper | $67.00 | |||
| 995001 | Iron | $50.00 | No. 990005 | ||
| 996257 | Lead | $71.00 | Complete
Vegetable Oil Fatty Acid Profile |
||
| 994501 | Magnesium | $67.00 | Price: $171.00 | ||
| 994751 | Manganese | $67.00 | |||
| 996258 | Mercury | $98.00 | No. 990000 | ||
| 996259 | Molybdenum | $94.00 | Mandatory Nutrition Analysis | ||
| 996260 | Nickel | $67.00 | Price: $922.00 | ||
| 993251 | Phosphorus | $74.00 | |||
| 993501 | Potassium | $50.00 | No. 990003 | ||
| 996261 | Silicon | $114.00 | +ICP Minerals | ||
| 996262 | Silver | $188.00 | Call for Pricing | ||
| 993751 | Sodium | $50.00 | |||
| 996001 | Selenium | $126.00 | |||
| 916252 | Tin | $96.00 | No. | Vitamin Analysis |
Price |
| 996250 | Tungsten | $90.00 | 999500 | Vitamin A | $126.00 |
| 995251 | Zinc | $67.00 | 998251 | Vitamin B12 | $128.00 |
| 998501 | Vitamin C (Total) |
$94.00 | |||
| No. | Pesticides |
Price |
999251 | Vitamin D | $401.00 |
| 990251 | Pesticide Scan |
$389.00 | 996501 | Thiamine | $107.00 |
| 990252 | EDB | $148.00 | 996751 | Riboflavin | $89.00 |
| 999253 | Endrin | $142.00 | 997251 | Niacin | $75.00 |
| 990254 | Lindane | $142.00 | 997001 | Pyridoxine | $112.00 |
| 990255 | Chlordane | $142.00 | 997751 | Folic Acid | $148.00 |
| 990256 | PCB | $142.00 | 998751 | Choline | $159.00 |
| 990257 | Toxaphene | $142.00 | 999501 | Vitamin E (Alpha Isomer Only) |
$125.00 |
| 990258 | Organo- Phosphates |
$142.00 | 999502 | Vitamin E (All Isomers) |
$225.00 |
| 990259 | Aflatoxin | $80.00 | 998001 | Biotin | $125.00 |
| 997501 | Pantothenic Acid | $113.00 | |||