Chart for Exchanging Ethanol and Maltose Dextrin to Keep Diet Liquid Diets Isocaloric*

Etoh-Derived Kcal

ml of 95% EtOH

gm Maltose Dextrin

350 65.42 0
340 63.55 2.63
330 61.68 5.26
320 59.81 7.89
310 57.94 10.53
300 56.07 13.16
290 54.21 15.79
280 52.34 18.42
270 50.47 21.05
260 48.60 23.68
250 46.73 26.32
240 44.86 28.95
230 42.99 31.58
220 41.12 34.21
210 39.25 36.84
200 37.38 39.47
190 35.51 42.11
180 33.64 44.74
170 31.78 47.37
160 29.91 50.00
150 28.04 52.63
140 26.17 55.26
130 24.30 57.89
120 22.43 60.53
110 20.56 63.16
100 18.69 65.79
0(control) 0 92.11

* Based on the following information:

  1. Maltose Dextrin contains 5% H2O.  4.0 x .95 = 3.8 Kcal/g.
  2. 95% Ethanol at 25C has a density of 0.80424 g/ml.  0.80424 x .95 x 7 = 5.35 Kcal/ml.